Load cell : CMM92
- Small-Sized Compression Load Cell.
- Super compact and lightweight.
- Competitive price.
SPECIFICATIONS
Specifications | Accuracy |
---|---|
Rated capacity (R.C.) | 1kgf , 2 kgf , 5kgf , 10kgf , 20kgf |
Rated output (R.O.) | 0.7 ~ 2mV/V |
Nonlinearity | ±1.0% R.O. |
Hysteresis | ±1.0% R.O. |
Repeatability | 1.0% R.O. |
Zero balance | ±2% of R.O. |
Terminal resistance | 350Ω ± 5% |
Temperature range, compensated | 0℃~40℃ |
Temperature range, safe | -10℃~60℃ |
Temperature effect, on zero balance | ±2%R.O / 10℃ |
Terminal resistance output | ±2%LOAD / 10℃ |
Insulation resistance bridge/case | 2000㏁ |
Electrical connenction | φ1.6 X 4Core x 3m |
Safe overload | 120% R.C. |
Material | Aluminum(1kgf,2kgf) / Stainless steel(5kgf,10kgf,20kgf) |
DIMENSIONS TABLE
Capacity | ΦA | B | C | ΦD | E | |
---|---|---|---|---|---|---|
1kgf ~ 5kgf | 12 | 4 | 0.5 | 1.8 | 2 | |
10kgf ~ 20kgf | 15 | 4 | 0.5 | 2.5 | 4 |