Load cell : TS CMM2
- Optimum suitability for weight distribution analysis.
- Super compact and lightweight.
- Competitive price.
- Stainless steel construction.
Specifications
Specifications | Accuracy |
---|---|
Rated capacity(R.C.) | 1tf, 2tf, 3tf, 1kgf, 2kgf, 5kgf, 10kgf, 20kgf, 50kgf, 100kgf, 200kgf, 300kgf, 500kgf |
Rated output(R.O.) | 0.7mV/V to 1.2mV/V |
Nonlinearity | 1.0% R.O. |
Hysteresis | 1.0% R.O. |
Repeatability | 1.0% R.O. |
Zero balance | ±5% of R.O. |
Terminal resistance input | 350Ω±10% |
Terminal resistance output | 350Ω±5% |
Tempreature range, allowable | -20 to +70℃ |
Excitation recommended | 5V DC |
Overload allowable | 150% R.O. |
Cable length | Φ3,4core cable, 3m |
Dimensions
Capacity | ΦA | B | PCD C | ΦD | Weight(kg) |
---|---|---|---|---|---|
1kgf (9.807N) | 21 | 12 | 17 | 2.5 | 0.3 |
2kgf (19.61N) | 21 | 12 | 17 | 2.5 | |
5kgf (49.03N) | 21 | 12 | 17 | 2.5 | |
10kgf (98.07N) | 26 | 12 | 21 | 2.5 | |
20kgf (196.1N) | 26 | 12 | 21 | 2.5 | |
50kgf (490.3N) | 26 | 12 | 21 | 2.5 | |
100kgf (980.7N) | 26 | 12 | 21 | 2.5 | |
200kgf (1.961KN) | 26 | 12 | 21 | 2.5 | |
300kgf (2.942KN) | 26 | 14 | 21 | 4 | |
500kgf (4.903KN) | 26 | 14 | 21 | 4 | |
1tf (9.807KN) | 26 | 14 | 21 | 4 | |
2tf (19.61KN) | 26 | 14 | 21 | 4 | |
3tf (29.42KN) |