Load cell : UL12
- Canister, through-hole type.
- Suitable for application in injection molding machines.
Specifications
Specifications | Accuracy |
---|---|
Rated capacity | 6tf~50tf (58.84kN~490.3kN) |
Safe overload | 150% R.C. |
Non-linearity | 0.6% R.O. |
Hysteresis | 0.6% R.O. |
Repeatability | 0.2% R.O. |
Current output | 4mA to 20mA (3 wires method, Load resistance 500 or less, at 24) |
Power supply voltage | DC 24V |
Temperature range, compensated | 0℃ to 60℃ |
Temperature range, safe | -10℃ to 70℃ |
Temperature effect on zero balance | 0.15%, R.O./10℃ |
Temperature effect on output | 0.15%, LOAD/10℃ |
Cable | 4 cores shielded 5m |
Class of protection | Equivalent to IP64. (main body only) |
Materials of the element | Alloy steel |
Durability | 106 times with rated capacity |
Dimensions
Model | UL12-T6 | UL12-T8 | UL12-T12 | UL12-T15 | UL12-T20 | UL12-T27 | UL12-T34 | UL12-T50 |
---|---|---|---|---|---|---|---|---|
Capacity | 58.84kN | 78.45kN | 118kN | 147.1kN | 196.1kN | 265kN | 333.4kN | 490.3kN |
A | 174 | 180 | 275 | |||||
B | 110 | 110 | 180 | |||||
C | 80 | 80 | 135 | |||||
D | 72 | 70 | 110 | |||||
E | 112 | 112 | 182 | |||||
F | 138 | 138 | 208 | |||||
G | 181 | 181 | 276 | |||||
H | 3 | 5 | 7 | |||||
I | 37 | 60 | 60 | |||||
J | 36 | 59.5 | 59 | |||||
K | 6 | 26 | 26 | |||||
L | 14 | 17 | 17 | |||||
N | 5 | 10 | 10 | |||||
O | 9 | 9 | 13 | |||||
P | 93 | 93 | 160 | |||||
Q | 9 | 9 | 13 | |||||
R | 154 | 160 | 247 | |||||
S | 120 | 123 | 171 | |||||
Weight (Approx. ㎏) |
8 | 10 | 20 |