Timer : 910E5-2066
Large field displays are based on input and output cards of panel meter series 2000. There are over 100 different combinations and therefore only common models are shown in these pages.
Large panel meters can be easily installed to the doors of enclosures. The installation depth of a large panel meter is only 80 mm.
|
|||
display color | red or green | ||
number of digits | 5 | ||
digit size | 57 mm | ||
display | 7 segment LED |
|
|||
supply voltage | 24 VDC: 20...32 VDC | ||
power consumption | 17 W |
|
|||
dimensions | 303 x 111 x 80 mm (WHD) | ||
maximum ambient temperature | 50 °C | ||
minimum ambient temperature | -10 °C | ||
case material | Aluminium, black | ||
installation | panel mount | ||
protection class | IP54 | ||
weight | 1,5 kg |
Cr. : http://www.nokeval.com