Panel Meter : MT4Y/MT4W Series
DIN W72×H36mm, W96×H48mm, digital multi panel meter
Multi panel meter MT4Y/MT4W series has various functions such as AC frequency measuring function, zero adjustment function and transmission output scale function. This series is the super version of panel meter which realizes -1999 to 9999 max display range, wide power supply range and various output option selection.
Major Features
* Super version panel meter
* Various output options (Default : Indicator)
: RS485 communication output, low speed serial output, current(4-20mA) output, BCD output, NPN/PNP open collector output, relay output
* Max. measuring input specification : 500VDC, 500VAC, 5ADC, 5AAC
* Max. display range : -1999 ~ 9999
* Prescale function
* AC frequency measurement (0.1 ~ 9999Hz)
* Various functions
: Monitoring for max./min. display value function, Display cycle delay function, Zero adjustment function, High display correction function, Current output scale function, etc.
* Wide range of power supply : 100-240VAC, 12-24VDC(MT4W only)
Application Fields
Applicable to rpm display, temperature display in factory, system voltage, current and frequency measurement.
Application Samples
Product Overview
Ordering Information
Specification Table
Series | MT4Y-DV-4□ MT4Y-DA-4□ |
MT4Y-AV-4□ MT4Y-AA-4□ | MT4W-DV-4□ MT4W-DA-4□ |
MT4W-AV-4□ MT4W-AA-4□ | MT4W-DV-1□ MT4W-DA-1□ |
MT4W-AV-1□ MT4W-AA-1□ |
|
Measurement input | DC voltage, ampere | AC voltage, ampere, Frequency | DC voltage, ampere | AC voltage, ampere, Frequency | DC voltage, ampere | AC voltage, ampere, Frequency | |
Power supply | 100-240VAC 50/60Hz (Allowable voltage range: 90 to 110%) |
12-24VDC (Allowable voltage range: 90 to 110%) |
|||||
Power consumption | 5VA | 5W | |||||
Display method | 7Segment LED display(red)(Character height:14.2mm) | ||||||
Display accuracy | • 23℃±5℃ - DC Type: F.S. ±0.1% rdg±2digit / AC Type: F.S. ±0.3% rdg±3digit DC/AC Type F.S +0.3% rdg +3digit max. only for 5A terminal. • -10℃ to 50℃ - DC/AC Type: F.S.±0.5% rdg±3digit |
||||||
Max. allowable Input | 110% F.S for each measured input range | ||||||
A/D conversion method | Practical oversampling using successive approximation ADC | ||||||
Sampling cycle | DC type: 50ms, AC type: 16.6ms | ||||||
Max. Indication range | -1999 to 9999(4 Digit) | ||||||
Preset output | Relay output | • Contact capacity: 250VAC 3A, 30VDC 3A / Contact composition: N.O(1a) | |||||
NPN open collector output | 12-24VDC ±2V 50mA Max. (Resistive load) | ||||||
PNP open collector output | |||||||
Sub output (Trans-mlssion output) |
RS485 communication output | • Baud rate : 1,200/2,400/4,800/9,600 • Synchronous method: Sub-synchronization |
• Communication method : 2-wire half duplex • Protocol : Modbus type |
||||
Serial output BCD output | NPN open collector output, 12-24VDC Max. 50mA (Resistive load) | ||||||
DC4-20mA output | Resolution : 12,000 division(Load resistance max. 600Ω), Response time : Max. 450ms | ||||||
AC measuring function※1 | Selectable RMS or AVG | ||||||
Frequency measurement function※1 | Measurement range : 0.100 to 9999Hz(Variable by decimal point position) | ||||||
Hold function※2 | Includes(External hold function) | ||||||
Insulation resistance | Min. 100MΩ(at 500VDC megger) between external terminal and case | ||||||
Dielectric stength | 2,000VAC for 1 minute between external terminal and case | ||||||
Noise stength | ±2kV the square wave noise(pulse width : 1㎲) by the noise simulator | ||||||
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 mln.) in each of X, Y, Z directions for 2hours | |||||
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 min.) In each of X, Y, Z directions for 10minutes | ||||||
Shock | Mechanical | 100m/s²(10G) in each of X, Y, Z directions for 3 times | |||||
Malfunction | 300m/s²(30G) in each of X, Y, Z directions for 3 times | ||||||
Relay life cycle | Malfunction | Min. 20,000,000 operations | |||||
Mechanical | Min. 100,000 operations(250VAC 3A Load current) | ||||||
Environ-ment | Ambient temperature | -10 to 50℃, storage: -20 to 60℃ | |||||
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | ||||||
Insulation type | Double insulation or reinfored insulation(Mark:▣ , dielectric strength between the measuring input part and the power part: 1kV) |
||||||
Approval | CE, UL | CE | |||||
Unit weight | Approx. 134g | Approx. 211 g |
※1: AC measuring function, and frequency measuring function are only for AC measuring Input type.
If only frequency Input the AC type(display method of measuring input) which option Is In MT4W, MT4W will operate the only Indicating type.
※2: MT4Y-□□-4N model has no hold function.
※ Environment resistance is rated at no freezing or condensation.
Dimensions
User's Guide
Caution For Your Safety
Cr. : http://www.autonics.com/