Counter/Timer : LE4S Series
DIN W48×H48mm Digital backlight LCD Timer
Upgraded back light type digital LCD timers LE4S/LE4SA are downsized by approx. 22% saves mounting space and adopted the new design nameplate. In addition, it is available to set each value and time range separately when choosing Flicker(FK, FK I) or ON-OFF Delay(ON OFF D, ON OFF D I) output mode. New LE4S/LE4SA's upgraded powerful functions of wide variety would fully satisfy customers’ needs.
Main features
* Mounting space saving with compact design
: downsized by approx. 22% in depth compared to existing models (Length of panel on the back side is 56mm)
* Available to set each value and time range separately when choosing Flicker(FK, FK I) or ON-OFF Delay(ON OFF D, ON OFF D I) output mode (existing model: setting value only)
* Add Flicker 1 mode (LE4SA)
* Set One-shot output time (0.01~99.99sec) (existing model : Fixed 0.5 sec)
* Time range is configurable (time setting range to 9.999sec) : Able to set to 0.001sec (existing model : 0.01sec)
* Choose Min. input signal : 1ms or 20ms (existing model: Fixed 20ms) (LE4S)
* Improved return time: 100ms (existing model : 300ms, 500ms)
* Back light ON/OFF function
* Providing more easy function setting modes
* Wide time range
* Lock setting function for saving setting value.
* Function setting with soft touch
* High visibility display with back light
* Wide range of power supply: 24-240VAC 50/60Hz, 24-240VDC
Applications
Ordering Information
Specification Table
Model | LE4S | LE4SA | |
Function | Multi time and operation | ||
Display method | LCD dlsplay(Backlight) | ||
Power supply | 24-240VAC 50/60HZ, 24-240VDC | ||
Allowable voltage range | 90 to 110% of rated voltage | ||
Power consumption | 24-240VAC: Max. 4.5VA, 24-240VDC: Max. 2W | 24-240VAC: Max. 4VA, 24-240VDC: Max. 1,6W | |
Return time | Max. 100ms | ||
Min. input signal | START | 1ms, 20ms(Selectable) | - |
INHIBIT | |||
RESET | |||
Input | START | • No-voltage input Impedance at short-circuit : Max. 1㏀, Residual voltage : Max. 0.5V, Impedance at open-circuit : Min. 100㏀ |
- |
INHIBIT | |||
RESET | |||
Timing operation | Signal ON start | Power ON start | |
Control output | Contact type | Time limit SPDT(1c) | Time limit DPDT(2c), Time limit SPDT(1c)+ Instantaneous SPDT(1c) : Selectable |
Contact capacity | 250VAC 5A resistive load | 250VAC 3A resistive load | |
Relay life cycle | Mechanical | Min. 10,000,000 operations | |
Electrical | Min. 100,000 operations at 250VAC 2A resistive load | ||
Output mode | 10 operation modes | 8 operation modes | |
Environ -ment | Ambient temperature | -10 to 55℃, storage: -25 to 65℃ | |
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | ||
Repeat error | Max. ±0.005% ±0.03sec.(Signal start)Max. ±0.01% ±0.05sec.(Power ON start) |
Max. ±0.01% ±0.05sec. | |
Setting error | |||
Voltage error | |||
Temperature error | |||
Insulation resistance | 100MΩ(at 500VDC megger) | ||
Dielectric strength | 2000VAC 50/60Hz for 1 minute | ||
Noise strength | ±2kV the square wave noise(pulse width : 1㎲) by the noise simulator | ||
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 1hour | |
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 10 minutes | ||
Shock | Mechanical | 300m/s²(30G) in each of X, Y, Z directions for 3 times | |
Malfunction | 100m/s²(10G) in each of X, Y, Z directions for 3 times | ||
Approval | CE,UL | ||
Unit weight | Approx. 98g |
※Environment resistance is rated at no freezing or condensation.
Dimensions
Connections
User's Guide
Caution for your safety
Cr. : http://www.autonics.com/