Counter/Timer : CTS/CTY/CT Series
Programmable counter/timers
New CT series adopts RS 485 communication function so that each parameter setting and monitoring can be available from PC. In addition, it allows up to 6 digit prescale setting possible to provide user convenience. Increased contact capacity of load to 5A and new design nameplate are another features of NEW CT series. ( ※ NOTE that existing CT series will be discontinued. )
Major features
1. Upgraded Features
* Supports RS485 communication (Modbus RTU) function
: Parameter setting and monitoring via PC
: PC loader program ‘DAQMaster’ provided free of charge
* Increased contact capacity of load to 5A(Previous model: 3A)(CTS, CTM)
* Sets one-shot output time from 0.01to 99.99 sec. per 10ms
* Diverse input/output modes available
[Counter]
* Available to set 6 digit prescale value (0.00001~999999)(4 digit: 0.001~9999)
* Added BATCH counter indication mode for CT6M-1P and CT6M-2P
* Available to set Count Start Point (Initial value)
[Timer]
* Memory backup function (For indicator)
* More diverse time range
(6 Digit : 999.99s / 9999m59 / 99999.9h, 4 Digit : 9.999s)
* Available to set “0”
2. Existing Features
* Counter/timer function selectable
* Multi-functional counter/timer(include 829,728 functions)
* Prescale function
* High speed counting of 10kcps
* Batch counter function(CT6M-1P, CT6M-2P only)
* Voltage input(PNP)/No voltage input(NPN) selectable
* Individual ON/OFF time setting in Flicker(FLK) mode
* Key lock function
Applications
Product Overview
Ordering Information
Specification Table
Series | CTS | CTY | CTM | |||
Digit | 4 | 6 | 6 | 6 | ||
Model | Dual Preset | CT4S-2P□□ | CT6S-2P□□ | CT6Y-2P□□ | CT6M-2P□□ | |
Sinqle Preset | CT4S-1P□□ | CT6S-1P□□ | CT6Y-1P□□ | CT6M-1P□□ | ||
Indicator | — | CT6S-1□□ | CT6Y-1□□ | CT6M-1□□ | ||
Digit Size | Count value | 11mm | 10mm | 10mm | 13mm | |
Preset value | 8mm | 7mm | 7mm | 9mm | ||
Power Supply | AC Power | 100-240VAC 50/60HZ | ||||
AC/DC Power | 24VAC 50/60HZ / 24-48VDC | |||||
Allowable voltage range | 90 to 110% of rated voltage(AC Power type) | |||||
Power consu- mption | AC Power | CT□S-2P4□ : Max. 12VA CT□S-1P4□ : Max. 11VA CT6S-14□ : Max. 9VA |
CT6Y-2P4□ : Max. 10VA CT6Y-1P4□: Max. 9VA CT6Y-14□ : Max. 8VA | CT6M-2P4□ : Max. 12VA CT6M-1P4□: Max. 11 VA CT6M-14□ : Max. 9VA | ||
AC/DC Power | CT□S-2P2□ : 10VA/8W CT□S-1P2□ : 9VA/7W CT6S-12□ : 7VA/6W |
CT6Y-2P2□ : Max. 7VA/5W CT6Y-1P2□ : Max. 7VA/5W CT6Y-12□ : Max. 5VA/4W | CT6M-2P2□ : Max. 9VA/7W CT6M-1P2□ : Max. 8VA/6W CT6M-12□ : Max. 6VA/5W | |||
INA/INB Max. counting speed | Selectable 1cps / 30cps / 1kcps / 5kcps / 10kcps | |||||
Min. input signal width |
Counter | Reset signal : Selectable 1ms, 20ms | ||||
Timer | INA, INB RESET : Selectable 1ms, 20ms | INA, INH, RESET, INHIBIT, BATCH RESET : Selectable 1ms, 20ms |
||||
Input | Selectable voltage input or No-voltage input [Voltage input] Input impedance is 5.4kΩ, 'H' level : 5-30VDC, 'L' level : 0-2VDC [No-voltage input] Short-circuit impedance : Max. 1kΩ, Residual voltage : Max. 2VDC |
|||||
One-shot output | Count, timer : Selectable 0.01s to 99.99s | |||||
Control output | Without com. | Contact output | Dual preset : SPST(1a) 2EA Single preset : SPDT(1c) 1EA |
Dual preset : SPST(1a) 1EA, SPDT(1c) 1EA Single preset : SPDT(1c) 1EA |
||
Solid state output | Dual preset : 1NPN open collector Single preset : 1NPN open collector |
Dual preset:3NPN open collector Single preset:2NPN open collector |
||||
Com. | Contact output | Dual preset : SPST(1a)2EA Single preset : SPDT(1c)1EA |
Dual preset: SPSTMa), SPDT(1c) Single preset: SPDT(1c) | |||
Solid state output | — | Dual preset: - Sinqle preset:1NPN open collector | Dual preset:2NPN open collector Sinqle preset:2NPN open collector | |||
Capacity | Contact output | 250VAC 5A resistive load | 250VAC 3A resistive load | 250VAC 5A resistive load | ||
Solid state output | 30VDC Max. 100mA Max. | |||||
External sensor power | 12VDC ±10%, 100mA Max. | |||||
Memory retention | 10years(When using non-volatile semiconductor memory type) | |||||
Timer | Repeat error | Power ON Start : Max. ±0.01% ±0.05 sec Signal Start : Max. ±0.01% ±0.03 sec |
||||
SET error | ||||||
Voltage error | ||||||
Temperature error | ||||||
Insulation resistance | Min. 100MΩ(500VDC Megger) | |||||
Dielectric strength | 2.000VAC 50/60Hz for 1 minute | |||||
Noise strength (AC Power) | ±2kV the square wave noise(pulse width:1㎲) by the noise simulator | |||||
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55(for 1 min.)Hz in each of X, Y, Z directions for 1 hour | ||||
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 10 minutes | |||||
Shock | Mechanical | 300m/s²(Approx. 30G) in each of X, Y, Z directions for 3 times | ||||
Malfunction | 100m/s²(Approx. 10G) in each of X, Y, Z directions for 3 times | |||||
Relay Life cycle | Mechanical | Mln. 10,000,000 operations | ||||
Electrical | Mln. 100,000 operations | |||||
Protection | IP65(Front panel only) | |||||
Environ-ment | Ambient temperature | -10 to 55℃, storage : -25 to 65℃(at non-freezing status) | ||||
Ambient humidity | 35 to 85%RH, storage : 35 to 85%RH(at non-freezing status) | |||||
Approval | CE,UL | |||||
Unit weight | CT4S-2P□□ : Approx. 160g CT4S-1P□□ : Approx. 150g |
CT6S-2P□□: Approx. 160g CT6S-1P□□ : Approx. 150g CT6S-I□□ : Approx. 140g |
CT6Y-2P□□: Approx. 140g CT6Y-1P□□ : Approx. 140g CT6Y-I□T : Approx. 130g CT6Y-I□ : Approx. 110g |
CT6M-2P□□ : Approx. 250g CT6M-1P□□: Approx. 240g CT6M-I□□: Approx. 230g |
※Environment resistance is rated at no freezing or condensation.
Dimensions
Connections
User's Guide
Caution for your safety
Cr. : http://www.autonics.com/