Counter/Timer : FS Series
DIN W48×H48mm 8pin plug counter
DIN W48×H48mm 8pin plug counter
DIN W48×H48mm 8pin plug counter FS series provides 1cps/30cps/2kcps/5kcps counting speed and supports decimal point setting (fixed decimal point of display) function. The series realizes 10-year memory protection using non-volatile semiconductor. Also, the series increases easeness of installation by adopting plug type connection.
Product Overview
Specification Table
Model | Single preset | FS4A | — | |
Totalizer(lndicator) | — | FS5B | ||
Digit | 4digit | 5digit | ||
Digit size | W3.8×H7.6mm | W4xH8mm | ||
Power supply | 100-240VAC 50/60Hz, 12-24VAC/DC(Option) | |||
Allowable voltage range | 90 to 110% of rated voltage | |||
Power consumption | • Indicator : Approx. 4.7VA(240VAC 60Hz), Approx. 2.8W(24VDC), Approx. 4.5VA(24VAC 60Hz) • Single preset : Approx. 5.7VA(240VAC 60Hz), Approx. 3W(24VDC), Approx. 5.5VA(24VAC 60Hz) |
|||
Max. counting speed for CP1, CP2 | Selectable 1cps/30cps/2kcps/5kcps by internal DIP switch | |||
Min. input signal width | RESET input | Approx.20ms | ||
Input | COUNT IN | No-voltage input • Impedance at short-circuit : Max. 470kΩ • Residual voltage at short-circuit : Max. 1VDC • Impedance at open-circuit : Min. 100kΩ |
||
RESET | ||||
One-shot output time | 0.05 to 5sec. | |||
Control output | Contact | Type | SPST(1a) | — |
Capacity | 250VAC 3A resistive load | — | ||
Memory protection | 10 years(When using non-volatile semiconductor memory) | |||
External power | 12VDC ±10% 50mA max. | |||
Insulation resistance | 100MΩ(at 500VDC megger) | |||
Dielectric strength | 2000VAC 50/60Hz for 1 minute | |||
Noise strength | AC power | ±2kV the square wave noise(pulse width : 1㎲) by the noise simulator | ||
DC power | ±500V the square wave noise(pulse width : 1㎲) by the noise simulator | |||
Vibration | Mechanical | 0.75mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 1 hour | ||
Malfunction | 0.5mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z directions for 10 minutes | |||
Shock | Mechanical | 300m/s²(Approx. 30G) in each of X, Y, Z directions for 3 times | ||
Malfunction | 100m/s²(Approx. 10G) in each of X, Y, Z directions for 3 times | |||
Relay life cycle | Mechanical | Min. 10,000,000 operations | — | |
Electrical | Min. 100,000 operations(250VAC 3Aat resistive load) | — | ||
Environ-ment | Ambient temperature | -10 to 55°C, storage: -25 to 65°C | ||
Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | |||
Unit weight | AC power | Approx. 122g | Approx. 112g | |
DC power | Approx. 130g | Approx. 120g |
※Environment resistance is rated at no freezing or condensation.
Cr. : http://www.autonics.com/