BLH NOBEL : KOSD
Suitable for force measurement applications
Simple installation
The cylindric shape makes it easy to replace an axis
ATEX approved for hazardous areas
Applications in cranes
Tension measurement
Offshore
LOAD CELL | RANGE kN | ØA | ØB | ØC | D | E | F | G | H | J | K | L | M |
KOSD-101 | 1000 | 99 | 97 | 94.5 | 352 | 38 | 10 | 9.5 | 3 | 40 | 183 | 3 | 3.15 |
KOSD-107 | 1000 | 99 | 97 | 94.5 | 189 | 38 | 10 | 9.5 | 3 | 40 | 20 | 3 | 3.15 |
KOSD-115 | 2000 | 130 | 127.5 | 124 | 279 | 38 | 10 | 15 | 9.5 | 45 | 100 | 9.5 | 4.15 |
TECHNICAL CHARACTERISTICS KOSD
Rated load (R.L.): | 1000, 2000 kN |
Combined error: | ±1% of R.O. |
Repeatability: | 0.5% of R.O. |
Safe overload: | 100% of R.L.* |
Ultimate overload*: | 200% of R.L. |
Safe sideload: | 100% of R.L. |
Ultimate sideload: | 200% of R.L. |
Recommended input: | 10 Vdc/ac |
Input voltage maximum: | 18 Vdc/ac |
Input resistance: | 700 ± 5 Ohm |
Output resistance: | 700 ± 5 Ohm |
Rated output (R.O.): | about 2 mV/V |
Zero balance: | ±5% of R.O. |
Temperature range: | -30 to +70 °C |
Temp. effect (-10°C to +50°C) on output: | ±0.04% of output/°C |
Temp. effect (-10°C to +50°C) on output: | ±0.04% of R.O./°C |
Insulation resistance at 200 V DC: | > 4 G Ohm |
Material: | Stainless steel |
Hardness: | 350 ± 20 HB |
Electrical connection: | 10m shielded four conductor cable |
Degree of protection: | IP67 |
ATEX certified versions for use in explosive atmospheres are available: II 1GD. EEx ia IIC T4 Tamb = 60°C F/2 | |
* Referring to recommended loading case |
Accessories are not to be considered included in the price of each product.
All the above is purely illustrative and not to be understood demanding towards Pavone Sistemi