BLH NOBEL : KIS-9
Simple installation
Moveable load point
Withstands very high lateral forces
Extremely accurate and rugged
ATEX certified for hazardous locations
Applications:
Silos, bin and hopper weighing
Inventory control systems
Industrial conveyors
Force measurement systems
RANGE kN | L1 | L2 | L3 | L4 | L5 | L6 | ØA | ØB | B1 | B2 | B3 | B4 | B5 | H1 | H2 | H3 | H4 | H5 | M |
5-10-20 | 27 | 72 | 41 | 154 | 9 | 19 | 14 | 11 | 96 | 62 | 80 | 56 | 30 | 80 | 67 | 19 | 37 | 20.5 | M10 |
50 | 38 | 80 | 48 | 185 | 14 | 29 | 18 | 18 | 128 | 88 | 128 | 88 | 48 | 115 | 93 | 33 | 48 | 28 | M16 |
100 | 48 | 122 | 25 | 220 | 17 | 48 | 22 | 22 | 160 | 120 | 160 | 120 | 62 | 130 | 108 | 38 | 53 | 33 | M20 |
TECHNICAL CHARACTERISTICS KIS-9
Rated Load (R.L.): | 5, 10, 20, 50, 100 kN |
Combined error: | ±0.1% of R.O. |
Repeatability: | ±0.02% of R.O. |
Safe overload: | 50*% of R.L. |
Ultimate overload: | 100*% of R.L. |
Ultimate sideload: | 100*% of R.L. |
Recommended input: | 5 V DC or AC |
Input voltage maximum: | 18 V DC or AC |
Input resistance: | 350 ± 5 Ohms |
Output resistance: | 350 ± 1 Ohms |
Rated output (R.O.): | 1.020 mV/V ±0.25% |
Zero balance: | ±2% of R.O. |
Creep (30 minutes): | ±0.03% of R.L. |
Temperature range: | - 40 ÷ + 80 (+ 100)*** °C |
Temp. effect (-10°C to +50°C) (14 to 120°F) on output: | ±0.003% of output/°C |
Temp. effect (-10°C to +50°C) (14 to 120°F) On Zero balance: | ±0.003% of R.O./°C |
Insulation resistance at 200 V DC: | > 4 G Ohms |
Material (load cells): | Stainless steel |
Electrical connection: | 5 m shielded four conductor cable 5, 10, 20 kN; 10 m shielded four conductor cable 50, 100 kN |
Degree of protection: | IP67 |
ATEX certified versions for use in explosive atmosphere are available II 1GD | |
*Referring to recommended loading point | |
*** -40° ÷ +100°C on demand |
Accessories are not to be considered included in the price of each product.
All the above is purely illustrative and not to be understood demanding towards Pavone Sistemi