Liquid Turbine Flow Meter
Fluid: Liquid (Water, Diesel, Gasoline) Not For: Gas or steam Filter should be installed; fluid with high viscosity is NOT available
- High Accuracy: 1.0% or 0.5% or rate
- Pressure Rating can be customized on request
Specification
Photo | |||||||
---|---|---|---|---|---|---|---|
Model | LWGY-N | LWGY-A | LWGY-N | LWGY- A | LWGY-B | LWGY-C | |
Signal Output | Pulse | 4-20mA | Pulse | 4-20 mA | No | 4-20mA/Pulse | |
Power Supply | +24VDC±15% | +24VDC±15% | 24VDC±15% | 24VDC±15% | Lithium Battery | 24VDC±15% | |
Accuracy | 1.0% or 0.5% of rate | ||||||
Flow Range | Standard | Standard | Standard or Extended | ||||
Local Display | No | No | Yes | ||||
Communication | No | No | Optional RS485 | ||||
Housing Material | SS304 or SS316 | ||||||
Impeller Material | 2Cr13 or CD4Mcu Stainless Steel | ||||||
Explosion Proof | No | ExdIIBT6 or ExiaIICT4 | ExdIIBT6 or ExiaIICT4 | ||||
Protection Level | IP60 | IP65 | IP65 | ||||
Diameter | DN4 to DN200 | ||||||
End Connection | 1. Flange (Standard: ISO; Optional: ANSI, DIN, JIS); 2. Thread (Standard: G; Optional: NPT); 3. Wafer |
||||||
Fluid Temperature | -20°C~120°C (High Temperature Type: -20°C~150°C) | ||||||
Ambient Temperature | -30°C~60°C |
Flow Range and Pressure Rating
Diameter (mm) | Standard Range (m3/h) | Extended Range (m3/h) | Connection Standard (Optional) | Standard Pressure (Mpa) | Customized Pressure (Mpa) |
---|---|---|---|---|---|
DN 4 | 0.04~0.25 | 0.04~0.4 | Thread (Flange) | 6.3 | 12、16、25 |
DN 6 | 0.1~0.6 | 0.06~0.6 | Thread (Flange) | 6.3 | 12、16、25 |
DN 10 | 0.2~1.2 | 0.15~1.5 | Thread (Flange) | 6.3 | 12、16、25 |
DN 15 | 0.6~6 | 0.4~8 | Thread (Flange) | 6.3、2.5 (Flange) | 4.0、6.3、12、16、25 |
DN 20 | 0.8~8 | 0.45~9 | Thread (Flange) | 6.3、2.5 (Flange) | 4.0、6.3、12、16、25 |
DN 25 | 1~10 | 0.5~10 | Thread (Flange) | 6.3、2.5 (Flange) | 4.0、6.3、12、16、25 |
DN 32 | 1.5~15 | 0.8~15 | Flange (Thread) | 6.3、2.5 (Flange) | 4.0、6.3、12、16、25 |
DN 40 | 2~20 | 1~20 | Flange (Thread) | 6.3、2.5 (Flange) | 4.0、6.3、12、16、25 |
DN 50 | 4~40 | 2~40 | Flange (Thread) | 2.5 | 4.0、6.3、12、16、25 |
DN 65 | 7~70 | 4~70 | Flange | 2.5 | 4.0、6.3、12、16、25 |
DN 80 | 10~100 | 5~100 | Flange | 2.5 | 4.0、6.3、12、16、25 |
DN 100 | 20~200 | 10~200 | Flange | 1.6 | 4.0、6.3、12、16、25 |
DN 125 | 25~250 | 13~250 | Flange | 1.6 | 2.5、4.0、6.3、12、16 |
DN 150 | 30~300 | 15~300 | Flange | 1.6 | 2.5、4.0、6.3、12、16 |
DN 200 | 80~800 | 40~800 | Flange | 1.6 | 2.5、4.0、6.3、12、16 |
Cr., : http://www.suremeter.com/products/detail.php?columnID=69