Rotary Encoder : ENA Series
Side-mounting Shaft type Incremental Rotary encoder
Side-mounting Shaft type Incremental Rotary encoder ENA Series has strong die cast structure so that it can last against external impact. The series adopts user friendly structure which allows direct mounting on the frame and connector type wiring improves user’s convenience.
*Strong die cast structure against external impact *Convenient structure for direct mounting on the frame *Connector type *Power supply : 5VDC, 12-24VDC ±5% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Item | Side-mounting shaft type of incremental rotary encoder | |||
Resolution(P/R) ※1 | *1, *2, *5, 10, 12, 15, 20, 23, 25, 30, 35, 40, 45, 50, 60, 75, 100, 120, 150, 192, 200, 240, 250, 256, 300, 360, 400, 500, 512, 600, 800, 1000, 1024, 1200,1500, 1800, 2000, 2048, 2500. 3000, 3600, 5000 |
|||
Electrical specification | Output phase | A, B phase(Option : A, B, Z phase) | ||
Phase difference of output | Phase difference between A and B : T/4 ± T/8 (T=1cycle of A phase) | |||
Control output | Totem pole output | • Low - Load current:Max. 30mA, Residual voltage : Max. 0.4VDC • High - Load current:Max. 10mA, Output voltage(Power voltage 5VDC):Min. (Power voltage-2.0)VDC, Output voltage(Power voltage 12-24VDC):Min. (Power voltage-3.0)VDC |
||
NPN open collector output | Load current: Max. 30mA, Residual voltage : Max. 0.4VDC | |||
Voltage output | Load current: Max. 10mA, Residual voltage : Max. 0.4VDC | |||
Response time (Rise/Fall) | Totem pole output | Max. 1㎲ | • Measuring condition - Cable length : 2m, I sink = 20mA |
|
NPN open collector output | Max. 1㎲ | |||
Voltage output | Max. 1㎲ | |||
Max. Response frequency | 300kHz | |||
Power supply | • 5VDC ±5%(Ripple P-P : Max. 5%) • 12-24VDC ±5%(Ripple P-P : Max. 5%) | |||
Current consumption | Max. 80mA(disconnection of the load) | |||
Insulation resistance | Min. 100MΩ(at 500VDC megger between all terminals and case) | |||
Dielectric strength | 750VAC 50/60Hz for 1 minute(Between all terminals and case) | |||
Connection | Connector type | |||
Mechanical specification | Starting torque | Max. 70gf·cm(0.007N·m) | ||
Moment of inertia | Max. 80g·cm²(8×10-6 kg·m²) | |||
Shaft loading | Radial : 10kgf, Thrust : 2.5kgf | |||
Max. allowable revolution ※2 | 5000rpm | |||
Vibration | 1,5mm amplitude at frequency of 10 to 55Hz(for 1 mln.) In each of X, Y, Z directions for 2 hours | |||
Shock | Max. 75G | |||
Environment | Ambient temperature | -10 to 70℃, storage : -25 to 85℃ | ||
Ambient humidity | 35 to 85%RH, storage : 35 to 90%RH | |||
Protection | IP50(IEC standard) | |||
Cable | ø5mm, 5-wire, Length : 2m, Shield cable (AWG 24, Core diameter : 0.08mm, Number of cores : 40, Insulator out diameter : ø1mm) |
|||
Accessory | ø10mm coupling | |||
Approval | CE | |||
Unit weight | Approx. 345g |
※1: '*' pulse is only for A, B phase
※2: Make sure that. Max response revolution should be lower than or equal to max. allowable revolution when selecting the resolution.
[Max. response revolution(rpm)= Max. response frequency / Resolution × 60 sec]
※ Environment resistance is rated at no freezing or condensation.
Dimensions
Connection
User's Guide
Caution for your safety
Cr. : http://www.autonics.com/