Rotary encoder : EPM50 Series
Absolute type multi-turn rotary encoders
ø50mm shaft type absolute multi-turn rotary encoders EPM50 series makes possible to realize space saving mounting and to implement various user applications by adding side connector type line-ups. Absolute multi-turn encoders EPM50 series provides both absolute position data per revolution and revolution count data with 23 bit high resolution and accuracy. In addition, the series allows more diverse user’s choice with parallel and serial (SSI) transmission type outputs. It can be used for control of an industrial robot or high precision motor.
Main features
* More diverse installations available with newly added side connector type line-up
* Easy zero adjustment using single-turn / multi-turn data separated reset function
* Compact size of diameter φ50mm
* Parallel data / SSI data transmission type
* Total 23bit resolution(8,388,608 divisions) of 10bit single-turn(1024 divisions) and
13bit multi- turn(8192 divisions)
* Memorizing revolution data up to ±90˚after blackout without memory back up function
* Possible CW/CCW direction setting with direction function
* Maximizing users convenience with clear, overflow alarm (OVF) function
* Protection structure IP64(Partial waterproof, Oil proof)
* Provides Latch function(Parallel output model only)
.
Applications
* Rotation and position control of the wind turbine generator.
Ordering Information
Specification Table
Type | ø50mm Multi-turn absolute encoder | |||
Model | EPM50S8-1013-B-S-24 | EPM50S8-1013-B-PN-24 | ||
Resolution | Single-turn | 1024 division(10Bit) | ||
Multi-turn | 8192 revolution(13Bit) | |||
Rotation limit when power is off | ±90° | |||
Electrical specification | Output | Output code | 24bit, Binary 2 code | Binary 2 code |
Output Interface | SSI(Synchronous Serial Interface) | Parallel | ||
Output type | Line driver | NPN open collector output | ||
Output signal | Single-turn data, Multi-turn count, OVF alarm ※2 | |||
Line driver output | • Low: Sink current - max. 20mA, Residual voltage - max. 0.5VDC • High: Sink current - max. -20mA, Output voltage - max. 2.5VDC |
— | ||
NPN open collector output | — | Sink current : Max. 32mA, Residual voltage : Max. 1VDC | ||
Logic | — | Negative logic output | ||
Response time | — | Max. 1㎲ (Cable: 2m, I sink = 32mA) | ||
Input | Input signal | Single-turn data reset ※3, Multi-turn count reset ※4, Direction, Clear | ||
— | Latch | |||
Input level | High : 5-24VDC, Low : 0-1.2VDC | |||
Input logic | Low active※5, HIGH or OPEN for common use | |||
Input time | Direction : Over 100ms | |||
Single-turn data reset: Over 100ms | ||||
Multi-turn count reset: Over 100ms | ||||
Clear: Over 100ms | ||||
No Latch function | Latch : Over 500㎲ | |||
SSI Clock Input Frequency | 100kHz to 1MHz | — | ||
Electrical specification | Max. Response frequency | — | 50kHz | |
Power supply | 12-24VDC, ±5%(Rlpple P-P : Max. 5%) | |||
Current consumption | Max. 150mA(Disconnection of the load) | Max. 100mA(Disconnection of the load) | ||
Insulation resistance | Min. 100MΩ(At 500VDC between all terminals and case) | |||
Dielectric strength | 750VAC 50/60Hz for 1 minute(Between all terminals and case) | |||
Connection | Cable type(Cable gland) | |||
Mechanical specification | Starting torque | Max. 40gf·cm(0.004N·m) | ||
Moment of inertia | Max. 40g·cm²(4×10-6 kg·m²) | |||
Shaft loading | Radial: 10kgf, Thrust: 2.5kgf | |||
Max. revolution ※6 | 3000rpm | |||
Vibration | 1,5mm amplitude at frequency of 10 to 55Hz(for 1 min.) in each of X, Y, Z direction for 2 hours | |||
Shock | Max. 50G | |||
Environ-ment | Ambient temperature | -10 to 70℃, storage : -25 to 85℃ | ||
Ambient humidity | 35 to 85%RH, storage : 35 to 90%RH | |||
Protection | IP64(IEC standard), Radial cable type : IP50(IEC standard) | |||
Cable | ø6mm 10-wire, Length : 2m, Shield cable (AWG28, Core diameter : 0.08mm, Number of cores : 19, Insulation out diameter : ø0.8mm) |
ø6mm 17-wire×2, Length : 2m, Shield cable (AWG28, Core diameter : 0.08mm, Number of cores : 17, Insulation out diameter : ø0.8mm) |
||
Accessory | Mounting bracket, Coupling | |||
Approval | CE | |||
Unit weight | Approx. 322g | Approx. 475g |
※1: It calibrates the multi-turn counts by comparing single-turn data before/after power off without counting multi-turn counts when power
is off. It shall be used on the condition that no over-rated revolution occurred since proper multi-turn data may not be available if any
revolutions occurred over ±90° from the position when power is off.
※2: OVF alarm is ON when multi-turn count is out of counting range (0 to 8191 revolution).
It shall be initialized by changing the setting of direction or applying multi-turn count reset or clear signals.
※3: Single-turn data shall be initialized as「0」when single-turn data reset is input.
※4: Multi-turn count shall be initialized as「0 revolution」when multi-turn count reset is input.
※5: High active is customizable.
※6: Make sure that. Max response revolution should be lower than or equal to max. allowable revolution when selecting the resolution.
[Max. response revolution(rpm)= Max. response frequency / Resolution × 60 sec]
※ Environment resistance is rated at no freezing or condensation.
Dimensions
Connections
User's Guide
Caution for your safety
Cr. : http://www.autonics.com/