Multi axis load cell : MC15(6 axis)

- This is loadcell of simple construction for torque and axial force detection. Provided with a flange for easy installation. Most suitable for use in materials testing machines.
- Oder made - size, capacity

SPECIFICATIONS
| Specifications | Accuracy |
|---|---|
| Rated output(R.O.) | 1mV/V |
| Non-Linearity | 0.5% R.O. |
| Hysteresis | 0.5% R.O. |
| Repeatability | 0.3% R.O. |
| Excitation recommended | 10V |
| Terminal resistance | 350 Ohm±3.5 |
| Insulation resistance bridge | 2000M |
| Temperature, effect on rated output | ±」0.03% R.O./℃ |
| Temperature, effect on zero balance | ±0.03%/℃ |
| Safe overload | 120% R.C. |
| Cable length | φ7mm x 14C x 3m |
| Degree of interference | ±3% R.O. |
DIMENSIONS
(Force : N, Moment : Nm)
| Capacity | Fx | Fy | Fz | Mx | My | Mz |
|---|---|---|---|---|---|---|
| MC15-6A-20 | 20 | 20 | 20 | 2 | 2 | 2 |
| MC15-6A-50 | 50 | 50 | 50 | 5 | 5 | 5 |
| MC15-6A-100 | 100 | 100 | 100 | 10 | 10 | 10 |
| MC15-6A-200 | 200 | 200 | 200 | 20 | 20 | 20 |
| MC15-6A-500 | 500 | 500 | 500 | 50 | 50 | 50 |
★Specifications are subject to change without notice.
