Load cell : RTB9
Suitabel to control Roller Tension
Specifications
Specifications | Accuracy |
---|---|
Rated Capacity (R.C.) | 3tf |
Rated Output (R.O.) | 1mV/V ±% |
Non-Linearity | 0.1% R.O. |
Hysteresis | 0.1% R.O. |
Repeatability | 0.05% R.O. |
Exc. Recommended | 10V |
Safe Temperature Range | -20~70℃ |
Temp. Range Compensated | -10~60℃ |
Temp. Effect on rated output | ±0.1% Load/10℃ |
Temp. Effect on zero balance | ±0.1% R.O.d/10℃ |
Terminal Resistance | 350Ω±1% |
Insulation Resistance Bridge to Ground | 2000㏁ |
Electrical Connection | Ø5㎜ × 4C × 3m |
Safe Overload | 200% R.C. |
Specifications are subject to change without notice.